2009 statistics
Note: An asterisk* means that I have not yet finished reading/watching something.
Note 2: Of course I haven't written down anything that I re-read/watched. Only new stuff!
Books
001. | The Halfling's Gem | R.A. Salvatore
002. | Saker som jag och min sambo tyckte olika om | Sabina Strand
003. | 1984 | George Orwell
004. | Brisingr | Christopher Paolini
*005. | The Pirate King | R.A. Salvatore
Comic books
Movies
001. | Björn Gustafsson: Ett Livsverk | 2008
002. | In Bruges | 2008
003. | The Last Samurai | 2003
Shows
001. | Kyle XY | Season 2
002. | Generation Kill | -
Summary of 2008
Best book: Ender's Game
Worst book: Linas Kvällsbok
Happiest moment: Placing the Dark Elf Trilogy comic adaption in my actual bookshelf >w<!
Most disappointing moment: Re-reading Hitchhiker's Guide to the Galaxy for the seventh time. It's just not good anymore. I ruined it. Thus proving it possible.
Looking forward to 2009: Reading the twenty new books in my bookshelf. Buh-bye social life!
2008 statistics
Kept track of my cultural intake 2008.
Note: An asterisk* means that I have not yet finished reading/watching something.
Note 2: Of course I haven't written down anything that I re-read/watched. Only new stuff!
Books
001. | Pet Sematary | Stephen King
002. | Eldest | Cristopher Paolini
003. | The Orc King | R.A. Salvatore
004. | Vägen till Jerusalem | Jan Guillou
005. | Linas Kvällsbok | Emma Hamberg
006. | Where Rainbows End | Cecelia Ahern
007. | The Magician's Guild | Trudi Canavan
008. | The Novice | Trudi Canavan
009. | The High Lord | Trudi Canavan
010. | Ett tal till min systers bröllop | Linda Skugge
011. | Brilliance of the Moon | Lian Hearn
012. | Artemis Fowl: The Opal Deception | Eoin Colfer
013. | Lolita | Vladimir Nabokov
014. | The Deed of Paksenarrion: Divided Allegiance | Elizabeth Moon
015. | Sucka mitt hjärta men brist dock ej | Mark Levengood
016. | A Man Without a Country | Kurt Vonnegut
017. | The Girl Who Loved Tom Gordon | Stephen King
018. | Ender's Game | Orson Scott Card
019. | La nuit de l'erreur | Tahar Ben Jelloun
020. | Dreamcatcher | Stephen King
021. | American Psycho | Bret Easton Ellis
*022. | Der Prozess | Franz Kafka
023. | The Cystal Chard | R.A. Salvatore
024. | Mysic Warrior | Tracy & Laura Hickman
025. | Streams of Silver | R.A. Salvatore
Comic books
001. | BATMAN: The Man Who Laughs by Ed Brubaker (story) & Doug Mahnke (illustrations)
002. | BATMAN: Made of Wood by Ed Brubaker (story) & Patrick Zircher (illustrations)
003. | The Dark Elf Trilogy Omnibus by R.A. Salvatore (story), Andrew Dabb (writer) & Tim Seeley (illustrations)
004. | Batman & Son by Grant Morrison (story) & Andy Kubert, Jesse Delperdang and John Van Fleet (illustrations)
Movies
001. | I Am Legend | 2007
002. | 27 Dresses | 2008
003. | Catch and Release | 2006
004. | The BFJ | 1989
005. | Underdog | 2007
006. | Sicko | 2007
007. | Serenity | 2005
008. | 40-year-old Virgin | 2005
009. | Sweeney Todd: The Demon Barber of Fleet Street | 2007
010. | The Devil Wears Prada | 2006
011. | Die Hard 4.0 | 2007
012. | Knocked Up | 2006
013. | Spider Man 3 | 2007
014. | The Golden Compass | 2007
015. | Alien vs Predator - Requiem | 2007
016. | American Beauty | 1999
017. | Känd från TV | 2001
018. | Little Black Book | 2004
019. | Sex and the City | 2008
020. | Phenomenon | 1996
021. | The Chronicles of Narnia: Prince Caspian | 2008
022. | Equilibrium | 2002
023. | Batman Returns | 1992
024. | The Gift | 2000
025. | Resident Evil: Extinction | 2007
026. | The Dark Knight | 2008
027. | 10,000 BC | 2008
028. | The Fatastic Four | 2005
029. | "Beck" Lockpojken | 1996
030. | "Beck" Mannen med ikonerna | 1997
031. | The Punisher | 2004
032. | Patrik 1,5 | 2008
033. | Psycho | 1998
034. | The Bourne Supremacy | 2004
035. | Hellboy 2: The Golden Army | 2008
036. | Into the Wild | 2007
037. | Transsiberian | 2008
038. | Dawn of the Dead | 2004
039. | The Boondock Saints | 1999
040. | Me and You and Everyone We Know | 2005
041. | Quantum of Solace | 2008
042. | Little Miss Sunshine | 2006
043. | Dead Fish | 2004
044. | "Beck" Kartellen | 2001
045. | Little Miss Sunshine | 2000
046. | The Texas Chainsaw Massacre | 1993
047. | Rec | 2007
048. | The Aristocrats | 2005
049. | Dude, Where's My Car? | 2000
050. | The Crow | 1994
051. | All the boys love Mandy Lane | 2006
052. | Shrooms | 2006
053. | Death at a Funeral | 2007
054. | Mad Max 2 | 1981
055. | Låt den rätte komma in | 2008
056. | The Rules of Attraction | 2002
Shows
001. | Firefly |
002. | Nip/Tuck | Season 2
003. | Terminator: The Sarah Connor Chronicles | Season 1
004. | Lost | Season 4
005. | Entourage | Season 1
006. | Entourage | Season 2
007. | Kyle XY | Season 1
008. | Buffy the Vampire Slayer | Season 2
009. | Buffy the Vampire Slayer | Season 3
010. | Buffy the Vampire Slayer | Season 4
011. | Buffy the Vampire Slayer | Season 5
012. | Buffy the Vampire Slayer | Season 6
013. | Buffy the Vampire Slayer | Season 7
014. | Gilmore Girls | Season 1
015. | Gilmore Girls | Season 2
016. | Gilmore Girls | Season 3
017. | Angel | Season 1
018. | The O.C. | Season 3
019. | Scrubs | Season 3
020. | Scrubs | Season 4
021. | Scrubs | Season 5
022. | Scrubs | Season 6
023. | Angel | Season 2
024. | Scrubs | Season 2
*025. | Grey's Anatomy | Season 1
*026. | CSI: New York | Season 1
*027. | Wire in the Blood | Season 1
028. | House M.D. | Season 2
029. | Dexter | Season 1
*030. | Planet Earth |
*031. | Heroes | Season 3